Carbon or Stainless Steel Forged Ball Valve Conform to API 6D, BS5351, and ASME B16.34.
They are tested according to API 598, and marked as per MSS SP-25
1. Construction is as follows:
2. Main Part & Materials
3. Normal Pressure Rating
PN10~PN420, CLASS150~2500
4. Normal Size Range
DN15~DN100, 1/2"~4"
They are tested according to API 598, and marked as per MSS SP-25
1. Construction is as follows:
| - Full Port or Reduce Port |
| - One Piece or Split Body |
| - Bolted Bonnet with spiral-would gasket |
| - Fire Safe Design |
| - Anti-static Design & Blow-out proof stem |
| - Socket Weld Ends to ASME B16.11 |
| - Butt Weld Ends to ASME B16.25 |
| - Screwed Ends to ANSI/ASME B1.20.1 |
| - Flanged Ends to ASME B16.5 |
2. Main Part & Materials
| Part Names | Part Materials | ||||||
| Body | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
| Bonnet | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
| Ball | A105+ENP | SS304 | F22 | SS304 | SS316 | SS304L | SS316L |
| Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L |
| Seat/Seat Ring | PTFE/RPTFE/NYLON/DEVLON/PEEK or METAL | ||||||
| Packing | Graphite/PTFE | ||||||
| Gasket | SS304+Graphite/SS316+Graphite | ||||||
| Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
| Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
| Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
3. Normal Pressure Rating
PN10~PN420, CLASS150~2500
4. Normal Size Range
DN15~DN100, 1/2"~4"
China