
Climate Data
| Climate | Tropical, intense sunshine, heavy rain |
| Max Temp. | 40 |
| Min Temp. | 3 |
| Relative Humidity | 50-100% |
| Altitude | Sea level to 300 meters |
| Average annua rain fall | 3450mm |
| Average isokeraunic level | 80days/year |
Technical Data Schedule
| Maximum Rating | 10/13.33MVA |
| No. Of phases | 3 |
| Rated Frequency | 50Hz |
| Normal transformation ratio at No-load | 33/11KV |
| Rated HT Voltage(phase to phase) | 33KV |
| Maximum HT Voltage(phase to phase) | 36KV |
| Rated LT Voltage(phase to phase) | 11KV |
| Maximum LT Voltage(phase to phase) | 12KV |
| Direction of the normal power flow | HT-LT |
| Basic Insulation Level | |
| A)High Voltage winding | 170 |
| B) Low Vlotage winding | 75 |

China