Certificate: ISO14001,ISO09001,FSSC2200,HACCP,KOSHER,HALAL
| Items | Specification |
| Description | Viscous and transparent liquid ,no impurity by naked eyes |
| Identification | Conforms |
| Dry Solid | 77.0% min |
| Fructose Content | 55.0% min |
| Fructose and Dextrose Content | 92.0% min |
| PH Value | 3.3-4.5 |
| Transparency | 96.0% max |
| Sulphate Ash | 0.05% max |
| Pb | 0.5mg/kg max |
| As | 1.0mg/kg max |
| SO2 | 0.04mg/kg max |
| Bacteria Population | 3000cfu/g max |
| Coliform Bacilli | 30pcs/100g max |
| Pathogen | No detected |
Dry solid: 71%, 77%
Fructose content: 42% 55%
Package: 300Kg plastic drum or Flexitank
All of our products are certified by ISO, HACCP, KOSHER and HALAL.
China