CERTIFICATION OF ANALYSIS
PRODUCT : L-Lysine Monohydrochloride Powder (80Mesh)
LOT NO: 2016120601 / 2016120602 PRODUCE DATE: 2016-12-06
REPORT DATE: 2016-12-06 EXPIRY DATE: 2018-12-05
QUANTITY: 2000KGS STANDARD: USP26
PRODUCT : L-Lysine Monohydrochloride Powder (80Mesh)
LOT NO: 2016120601 / 2016120602 PRODUCE DATE: 2016-12-06
REPORT DATE: 2016-12-06 EXPIRY DATE: 2018-12-05
QUANTITY: 2000KGS STANDARD: USP26
| ITEM | LIMIT | RESULT | |
| 2016120601(1000kgs) | 2016120602 (1000kgs) | ||
| DESCRIPTION | WHITE CRYSTALLINE OR CRYSTALS POWDER | CONFORMS | CONFORMS |
| IDENTIFICATION | INFRARED ABSORPTION SPECTRUM | CONFORMS | CONFORMS |
| SPECIFIC ROTATION [a]020 | +20.40 ~ +21.40 | +21.000 | +21.000 |
| CHLORIDE(Cl) | 19.0% ---19.6% | 19.40% | 19.40% |
| SULFATE(SO4) | 0.03% max | 0.029% | 0.028% |
| IRON(Fe) | 0.003% max | 0.0029% | 0.0029% |
| HEAVY METALS(Pb) | 0.0015% max | 0.0012% | 0.0013% |
| ORGANIC VOLATILE IMPURITIES | MEETS THE REQUIREMENTS | MEETS THE REQUIREMENTS | MEETS THE REQUIREMENTS |
| CHROMATOGRAPHIC PURITY | MEETS THE REQUIREMENTS | MEETS THE REQUIREMENTS | MEETS THE REQUIREMENTS |
| LOSS ON DRYING | 0.40% max | 0.08% | 0.08% |
| RESIDUE ON IGNITION | 0.10% max | 0.05% | 0.05% |
| ASSAY | 98.5% ~ 101.5% | 99.32% | 99.32% |
| PARTICLE SIZE | 80 MESH | CONFORMS | CONFORMS |
| CONCLUSION | QUALIFIED |
China