Mechanical continuously variable transmission lobe pump

Continuously variable transmission, the structure is equipped with the most commonly, used form of mechanical friction stepless adjuster, the use of manual adjustment in the form of realization of the output speed stepless adjustment, to regulate flow of
| Model | TUR-20/TUL-20 | TUR-23/TUL-23 | TUR-25/TUL-25 | TUR-30/TUL-30 | TUR-35/TUL-35 | TUR-55/TUL-55 | TUR-60/TUL-60 | TUR-70/TUL-70 | TUR-80/TUL-80 | TUR-100/TUL*100 | TUR-125/TUL-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow rate(t/h) | 1-3 | 2-5 | 3-7 | 5-10 | 6.5-13 | 7-14 | 8-16 | 15-31 | 20-40 | 25-50 | 31-62 |
| Pressure(bar) | 12/9/5 | 12/9/5 | 10/7/4 | 12/8/4 | 10/7/3 | 12/9/6/3 | 10/7/5/3 | 12/9/5 | 10/7/4 | 10/6/3 | 10/7/4 |
| Motor power(kw) | 1.2/1.1/0.75 | 3.0/2.2/1.5 | 4.0/3.0/2.2 | 5.5/4.0/3.0 | 5.5/4.0/3.0 | 7.5/5.5/4.0/3.0 | 7.5/5.5/4.0/3.0 | 11/7.5/5.5 | 11/7.5/5.5 | 11/7.5/5.5 | 15/11/7.5 |
| Recommend rotate speed(r/min) | 200-450 | 200-450 | 200-450 | 200-400 | 200-400 | 200-400 | 200-400 | 200-400 | 200-400 | 200-400 | 200-400 |
| Flow per rotate(L/r) | 0.0996 | 0.187 | 0.256 | 0.434 | 0.543 | 0.593 | 0.653 | 1.28 | 1.64 | 2.08 | 2.6 |
| Inlet & outlet size | 1"-DN25 | 1.5:-DN40 | 2"-DN50 | 2"-DN50 | 2.5" | DN65 | 3" | 3" | DN80 | 4"-DN100 | 5"-DN125 |
Mechanical continuously variable transmission lobe pump

Sanitary valve, top tank assembly, sanitary pump, sanitary fittings, sanitary pipe
China