CGP20BL-173F suction pump for grains
CGP20BL-173F suction pump for grains description:
Application:
CGP20BL-173F suction pump for grains mainly apply to the various needs of pumping place.
Feature:
- new design make diesel engine more beautiful
- Fuel-efficient enviromental protection, the comsumption 60% off
- high rate lift over 80m
- aluminum alloy wheel hub, easy to transport

The detail technical data of CGP20BL-173F suction pump for grains
| Mode | CGP20BL-173F |
Bore (mm) | 80(3") |
Rate flow (m3/h) | 30 |
Rate lift (m) | 15 |
Rate suction (m) | 8 |
Self-absorption time (s/4m) | 120 |
Efficiency (%) | 44 |
| Cavitation allowance | 4 |
Dimensions (L*W*H) (mm) | 510x455x515 |
Net weight (kg) | 46-55 |
engine type | CG173F |
Engine type | Vertical Single-cylinder 4 stroke Air-cooled Direct injection |
Rate output (kw/rpm) | 4.05/3600 |
| Cooling system | Forced air-cooled |
| The output axis direction of rotation | For output to counterclockwise |
| Starting system | Starting hand/electricity starting |
Fuel consumption (g/kw.h) | ≤285 |
Fuel tank capacity (L) | 2.5 |
Different kinds of Diesel water pump sets
| Mode | CGP20BL-173F | CGP40DL-186F |
Bore (mm) | 80(3") | 100(4") |
Rate flow (m3/h) | 30 | 40 |
Rate lift (m) | 15 | 16 |
Rate suction (m) | 8 | |
Self-absorption time (s/4m) | 120 | 180 |
Efficiency (%) | 44 | |
| Cavitation allowance | 4 | 4.5 |
Dimensions (L*W*H) (mm) | 510x455x515 | 650x470x610 |
Net weight (kg) | 46-55 | ≤79 |
| engine type | CG173F | CG186FA |
| Engine type | Vertical Single-cylinder 4 stroke Air-cooled Direct injection | |
Rate output (kw/rpm) | 4.05/3600 | 6.3/3600 |
| Cooling system | Forced air-cooled | |
| The output axis direction of rotation | For output to counterclockwise | |
| Starting system | Starting hand/electricity starting | |
Fuel consumption (g/kw.h) | ≤285 | ≤280 |
Fuel tank capacity (L) | 2.5 | 5.5 |

Details of CGP20BL-173F suction pump for grains


Package: 1PC/ EXPORT CARTON, WOODEN BOX
Or as your demand
Delivery Time: 30days after receiving your payment



We have participated in several trade shows, such as 2015(and 2016) International Commodities Fair in Korea, Dalian Promotion Conference, 2015(and 2016) National Conference, etc.




JIANGSU CHANG GONG POWER MACHINERY CO.,LTD
Add: Xiangtou Community, Yicheng Street, Yixing City, Wuxi, Jiangsu 214200, China
Whatsup: 0086 13921348968 Shirley Wang
0086 15861532525 Bella Guan
Tel: 0510-87335358 Skype: hm-sales

China