We have ISO9000 and CE certificate for our machines.
With more than 20 years experince in this field, we have the ability to offer you the quality machines and excellent services.
- ZJF300 Plastic Powder Feeder
Charging capacity | 300kg/h |
Spring Diameter | Φ36mm |
Length of Charging HDPE Pipe and Spring | 4Meter |
Material case volume | 150kg |
Motor Power | 1.1KW |
- SJZ65/132 Conical Twin Screw Extruder
Screw,Barrel | Screw and Barrel Material 38CrMoAlA,Nitriding, Screw Nitriding Layer Thickness:0.5~0.7mm, Rigidity(HV)800~900 |
Screw Diameter | Φ65/132mm |
Effectual Working Length of Screw | 1430mm |
Speed of Screw | 1~35rpm |
Main Motor Power | 37KW Siemens Beide Motor |
Main Motor Timing Method | Adopt 37KW ABB Inverter |
Force Feeder Motor Power | 0.75KW |
Force Feeder Motor Timing | Adopt 0.75KW ABB Inverter |
Barrel Heating Method | Foundry Aluminum Heater,include force cooling fan |
Barrel Heating Power | 24KW |
Capacity | 150~180kg/h |
Main Electrical Equipment | Japanese RKC Temperature Control Meter,Siemens Contactor. |
- PVC Dual Pipe Extrusion Mould
Specification | Φ16,Φ20,Φ32,Φ40,Φ50,Φ63mm |
- Dual Pipe Vacuum Calibration Tank
Calibration Tank Length | 6M |
Tank Metarial | Adopt 3mm thickness stainless steel board |
Two pipe central distance | 330mm |
Vacuum Pump | 2.2KW×2pc |
Water Pump | 2.2KW×2pc, 3KW×1pc |
Tank Lengthways Move | Adopt 0.75KW Gearbox Speed Reducer Motor, Adjusting Distance equal to 800mm |
Up-and-down, Right-and-left adjusting | Adopt Manual Adjusting |
- Double Haul Off And Cutting Unit
Haul off frame length | 1000mm |
Haul off motor power | 0.55KW×4sets |
Haul off speed | Adopt 1.1KW×2sets ABBinverter |
Haul off speed | 0.5~12m/min |
Above Haul-off Bracket Compaction Mode | Pneumatic |
Pipe diameter | Φ20~Φ50 |
Saw diameter | Φ230mm |
Cutting motor power | 0.75KW×2sets |
Saw bracket vertical journey | 500mm |
- Dual Pipe Stacker
Stacker | 4m |
Laying Board Material | 0.8mm Stainless steel board |
Stacking by Gas Cylinder, Adopt Limited Switch Send out Cutting Signal |